harsiddh_panchal78@yahoo.co.in |
Leading Manufacturers and Wholesaler of Air Cooled Hot Oil Pump, Centrifugal Process Pump, Centrifugal Self Priming Mud Pump, Polypropylene Chemical Process Pump, Rotary Gear Pump, Side Suction Pump, Vertical Extended Shaft Pump and Water Cooled Thermic Fluid Pump from Ahmedabad.
Business Type | Manufacturer, Supplier |
Power Source | Electric |
Pressure | 1.5 to 6 bar |
Application | Industrial Use |
Type | Hot Oil Pumps |
Country of Origin | India |
Capacity | 4.5 to 180m3/h |
Working Temp Max | 350° C |
Preferred Buyer From
Location | Anywhere in India |
Application
Hot oil pump is a centrifugal oil pump with the function of pumping light oil with very high temperature of 350° C. Hot Oil Pump is developed by absorbing many counterparts advantages, which enables the product many characteristics, for instance, reasonable construction, high efficiency, zero leakage in long term function etc, widely applied in the field of Petrol, oil, boiler, buildings, road, pharmacy, plastics, viton, combined fibre, printing and dyeing sectors etc.
Business Type | Manufacturer, Supplier |
Capacity | Up to 500 M3/hr. |
Head | Up to 150 Mtr. |
Discharge Size | 25 mm to 300 mm |
Temperature | 300°C |
Speed | Up to 3500 rpm |
Pressure | Up to 15 kg/an2 |
M.O.C | ASTM A 351/743 Gr. CF8 (SS-304), CF8M(SS-316) CF3 (SS•304L) CF3M (SS-316L), CD4MCU, CN7M (ALLOY-20), |
Preferred Buyer From
Location | Anywhere in India |
Application
Features
Business Type | Manufacturer, Supplier |
Specialities | Ruggedly Constructed, Easy To Use, Excellent Functionality |
Country of Origin | India |
Corrosion Resistance | Yes |
Capacity | Up to 75m3/hr |
Head | Up to 35 Mtr |
Size | 25 Mm to 100mm |
MOC | ASTM A 351/743 Gr. CF8 (SS-304) CF8M(SS-316), Bronze, C.I., W.C.B. etc |
Series | HMEW-SMP |
Preferred Buyer From
Location | Anywhere in India |
Application
Features
Business Type | Manufacturer, Supplier |
Capacity Q upto | 50 M3/Hr. |
TDH H - Up To | 40 Mtr. |
Pump Sizes - DN | 25 mm To 80 mm |
Speed - N | 1440/2880 rpm |
Temperature | 80° C - 120° C |
MOC | PP/PVDF/UHMWP |
Series | HMEW-PP |
Preferred Buyer From
Location | Anywhere in India |
Application
Business Type | Manufacturer, Supplier |
Size | 1/4 To 3' BSP |
Capacity | 5 LPM TO 500 LPM |
Max Temp | Up to 200 C |
Speed | 1450 RPM |
Pressure | Up to 10 kg /cm2 |
M.O.C | ASTM A 3511743 Gr. CF8 (SS-304) CF8M(SS-316), Bronze, C.I., W.C.B.etc |
Series | HMEW-RGP |
Preferred Buyer From
Location | Anywhere in India |
Our Brand HMEIN-RGP Series Positive displacement external Rotary Gear Pumps are most efficient and economic range withh variety of materials, which has special features and easy to maintain. The pumps are ideal for handling of Oils and Viscous liquids like all kinds of fuel Oils, Mineral oil, Lubricating Oils, Fish & animal Oils, Vegetable Oils, Tar, Asphaltants, Sugar Syrups, Molasses, Starch.Inks, Paints, Colour, varnishes And Viscous Chemicals Etc.
Business Type | Manufacturer, Supplier |
Capacity | Up to 200 m3/hr |
Head | Up to 100 Mtr. |
Discharge Size | 40 mm to 80 mm |
Temperature | Up to 130°C |
Speed | Up to 3500 rpm |
Pressure | Up to 10 kglcm2 |
M.O.C | ASTM A 3511743 Gr. CF8 (SS-304) CF8M(SS-316) CF3 (SS-304L) CF3M (SS-316 ), CD4MCU, CN7M (ALLOY-20), |
Preferred Buyer From
Location | Anywhere in India |
Application
Features
Business Type | Manufacturer, Supplier |
Shape | Vertical |
Country of Origin | India |
Capacity | Up to 300 M3/hr |
Head | Up to 35 Mtr |
Size | 25 mm to 150 mm |
Pressure | 15 Bars |
MOC | ASTM A 351/743 Gr. CF8 (SS-304) CF8M(SS-316) CF3 (SS-304L) CF3M (SS-316L), CD4MCU. CN7M (ALLOY-20), |
Series | HMEW-V |
Preferred Buyer From
Location | Anywhere in India |
Application
Business Type | Manufacturer, Supplier |
Capacity | Up to 180 m3/hr |
Discharge Size | 25 mm to 80 mm |
Temperature | Up to 350 Degree C |
Pressure | Up to 8 kg/cm2 |
Speed | Up to 3500 rpm |
Cooling Method | Air/Water |
M.O.C | ASTM A 351/743 Gr. CF8 (SS-304) CF8M(SS-316), W.C.B |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.